Winds (MPH)
| Month | Peak Gust | Average Speed | Average Wind Chill (°F) |
| JAN | 173 (1985) | 46.3 | -49 |
| FEB | 166 (1972) | 44.5 | -47 |
| MAR | 180 (1942) | 41.6 | -34 |
| APR | 231 (1934) | 36.1 | -17 |
| MAY | 164 (1945) | 29.7 | 6 |
| JUN | 136 (1949) | 27.7 | 20 |
| JUL | 154 (1996) | 25.3 | 27 |
| AUG | 142 (1954) | 25.1 | 25 |
| SEP | 174 (1979) | 29.1 | 13 |
| OCT | 161 (1943) | 33.8 | -4 |
| NOV | 163 (1983) | 39.7 | -21 |
| DEC | 178 (1980) | 44.8 | -41 |
|
|---|
Peak Wind Gust (MPH)
![[GRAPH]](wind-gusts.gif)
Average Wind Speed (MPH)
![[GRAPH]](wind-speed.gif)
Average Wind Chill (°F)
![[GRAPH]](wind-chill.gif)
Probability in a 24-hour Period of Winds Over...
| Month | Hurricane Force | 100 MPH |
| JAN | 74% | 35% |
| FEB | 74% | 35% |
| MAR | 58% | 23% |
| APR | 43% | 13% |
| MAY | 32% | 10% |
| JUN | 23% | 7% |
| JUL | 16% | 3% |
| AUG | 19% | 3% |
| SEP | 33% | 7% |
| OCT | 48% | 13% |
| NOV | 63% | 27% |
| DEC | 71% | 32% |
|
|---|
Probability in a 24-hour Period of Winds Over...
![[GRAPH]](wind-probabilities.gif)
Temperatures (°F)
| Month | Record High | Average High | Mean Temp. | Average Low | Record Low |
| JAN | 47 | 12.3 | 3.9 | -4.6 | -47 |
| FEB | 43 | 13.1 | 5.0 | -3.2 | -46 |
| MAR | 54 | 20.1 | 12.8 | 5.4 | -38 |
| APR | 60 | 28.7 | 22.4 | 16.1 | -20 |
| MAY | 66 | 41.0 | 34.8 | 28.5 | -2 |
| JUN | 72 | 49.4 | 43.7 | 37.9 | 8 |
| JUL | 71 | 53.6 | 48.3 | 43.0 | 25 |
| AUG | 72 | 51.8 | 46.8 | 41.6 | 20 |
| SEP | 69 | 45.9 | 40.3 | 34.6 | 9 |
| OCT | 59 | 36.4 | 30.3 | 24.2 | -5 |
| NOV | 52 | 27.3 | 20.6 | 13.9 | -20 |
| DEC | 45 | 17.1 | 8.9 | 0.6 | -46 |
|
|---|
Temperatures (°F)
![[GRAPH]](temperatures.gif)
Probability in a 24-hour Period of Temperatures...
| Month | Above Freezing | Below Freezing | Below Zero |
| JAN | 6% | 100% | 58% |
| FEB | 6% | 99% | 59% |
| MAR | 16% | 99% | 35% |
| APR | 39% | 94% | 6% |
| MAY | 80% | 64% | 0% |
| JUN | 97% | 22% | 0% |
| JUL | 100% | 5% | 0% |
| AUG | 99% | 10% | 0% |
| SEP | 93% | 40% | 0% |
| OCT | 66% | 75% | 1% |
| NOV | 33% | 94% | 13% |
| DEC | 13% | 99% | 45% |
|
|---|
Probability in a 24-hour Period of Temperatures...
![[GRAPH]](temperature-probabilities.gif)
Precipitation, Liquid Equivalent (Inches)
| Month | Monthly Average | Monthly Maximum | 24-hour Maximum |
| JAN | 7.94 | 18.23 (1958) | 4.85 (1986) |
| FEB | 8.56 | 25.56 (1969) | 10.38 (1970) |
| MAR | 8.97 | 15.98 (1977) | 6.45 (1999) |
| APR | 8.17 | 15.21 (1988) | 8.30 (1984) |
| MAY | 7.51 | 19.00 (1997) | 4.60 (1967) |
| JUN | 7.82 | 16.00 (1973) | 6.50 (1973) |
| JUL | 7.08 | 16.585 (1996) | 7.37 (1969) |
| AUG | 8.24 | 20.69 (1991) | 6.63 (1991) |
| SEP | 7.38 | 15.47 (1994) | 5.38 (1985) |
| OCT | 7.19 | 21.25 (1995) | 11.07 (1996) |
| NOV | 10.38 | 19.56 (1983) | 6.07 (1968) |
| DEC | 9.72 | 17.95 (1973) | 8.64 (1969) |
|
|---|
Precipitation, Liquid Equivalent (Inches)
![[GRAPH]](precipitation.gif)
Snowfall (Inches)
| Month | Monthly Average | Monthly Maximum | 24-hour Maximum |
| JAN | 40.1 | 94.6 (1978) | 24.0 (1978) |
| FEB | 40.7 | 172.8 (1969) | 49.3 (1969) |
| MAR | 42.5 | 98.0 (1970) | 27.4 (1969) |
| APR | 30.9 | 110.9 (1988) | 27.2 (1988) |
| MAY | 10.3 | 95.8 (1997) | 22.2 (1967) |
| JUN | 1.2 | 8.1 (1959) | 5.1 (1988) |
| JUL | trace | 1.1 (1957) | 1.1 (1957) |
| AUG | 0.1 | 2.5 (1965) | 2.5 (1965) |
| SEP | 1.9 | 7.8 (1949) | 7.7 (1986) |
| OCT | 11.8 | 39.8 (2000) | 17.0 (1969) |
| NOV | 31.6 | 86.6 (1968) | 25.0 (1968) |
| DEC | 42.6 | 103.7 (1968) | 37.5 (1968) |
|
|---|
Snowfall (Inches)
![[GRAPH]](snowfall.gif)